Metric Long Reach Thread Mills (TMLR)
SOLID CARBIDE
FULL PROFILE
-
Small thread milling is made easy with TMLR tools
Minimal cutting pressure
Thread sizes starting from M1.4-.3mm
MIN ID THREAD /PITCH* |
“A” TOOL DIA. | “B” LENGTH OF CUT | “C” NECK DIA. | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | ||||||||||||||
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | ||||||||||||||||||||
INTERNAL THREADS ONLY | |||||||||||||||||||||||
M1.4-.3 | 0.039 | 0.115 | 0.021 | 0.006 | 0.125 | 1.50 | 3 | TMLR1.4-.3MM | TMLR1.4-.3MMA | 110001 | 110019 | ||||||||||||
M1.4-.3 | 0.039 | 0.150 | 0.021 | 0.006 | 0.125 | 1.50 | 3 | TMLR1.4-.3MMEL | TMLR1.4-.3MMELA | 110004 | 110022 | ||||||||||||
M1.4-.3 | 0.039 | 0.190 | 0.021 | 0.006 | 0.125 | 1.50 | 3 | TMLR1.4-.3MMXL | TMLR1.4-.3MMXLA | 110005 | 110023 | ||||||||||||
M1.6-.35 | 0.045 | 0.135 | 0.023 | 0.007 | 0.125 | 1.50 | 3 | TMLR1.6-.35MM | TMLR1.6-.35MMA | 110007 | 110025 | ||||||||||||
M1.6-.35 | 0.045 | 0.180 | 0.023 | 0.007 | 0.125 | 1.50 | 3 | TMLR1.6-.35MMEL | TMLR1.6-.35MMELA | 110010 | 110028 | ||||||||||||
M1.6-.35 | 0.045 | 0.210 | 0.023 | 0.007 | 0.125 | 1.50 | 3 | TMLR1.6-.35MMXL | TMLR1.6-.35MMXLA | 110011 | 110029 | ||||||||||||
M2-.4 | 0.056 | 0.150 | 0.030 | 0.008 | 0.125 | 1.50 | 3 | TMLRS2-.4MM | TMLRS2-.4MMA | 110013 | 110031 | ||||||||||||
M2-.4 | 0.056 | 0.200 | 0.030 | 0.008 | 0.125 | 1.50 | 3 | TMLRS2-.4MMEL | TMLRS2-.4MMELA | 110016 | 110034 | ||||||||||||
M2-.4 | 0.056 | 0.150 | 0.030 | 0.008 | 0.250 | 2.50 | 3 | TMLR2-.4MM | TMLR2-.4MMA | 110037 | 110097 | ||||||||||||
M2-.4 | 0.056 | 0.200 | 0.030 | 0.008 | 0.250 | 2.50 | 3 | TMLR2-.4MMEL | TMLR2-.4MMELA | 110040 | 110100 | ||||||||||||
M2-.4 | 0.056 | 0.270 | 0.030 | 0.008 | 0.250 | 2.50 | 3 | TMLR2-.4MMXL | TMLR2-.4MMXLA | 110041 | 110101 | ||||||||||||
M2.5-.45 | 0.073 | 0.190 | 0.046 | 0.009 | 0.250 | 2.50 | 3 | TMLR2.5-.45MM | TMLR2.5-.45MMA | 110043 | 110103 | ||||||||||||
M2.5-.45 | 0.073 | 0.250 | 0.046 | 0.009 | 0.250 | 2.50 | 3 | TMLR2.5-.45MMEL | TMLR2.5-.45MMELA | 110046 | 110106 | ||||||||||||
M2.5-.45 | 0.073 | 0.350 | 0.046 | 0.009 | 0.250 | 2.50 | 3 | TMLR2.5-.45MMXL | TMLR2.5-.45MMXLA | 110047 | 110107 | ||||||||||||
M3-.5 | 0.090 | 0.225 | 0.059 | 0.010 | 0.250 | 2.50 | 3 | TMLR3-.5MM | TMLR3-.5MMA | 110049 | 110109 | ||||||||||||
M3-.5 | 0.090 | 0.300 | 0.059 | 0.010 | 0.250 | 2.50 | 3 | TMLR3-.5MMEL | TMLR3-.5MMELA | 110052 | 110112 | ||||||||||||
M3-.5 | 0.090 | 0.350 | 0.059 | 0.010 | 0.250 | 2.50 | 3 | TMLR3-.5MMXL | TMLR3-.5MMXLA | 110053 | 110113 | ||||||||||||
M4-.5 | 0.120 | 0.300 | 0.089 | 0.010 | 0.250 | 2.50 | 3 | TMLR4-.5MM | TMLR4-.5MMA | 110055 | 110115 | ||||||||||||
M4-.5 | 0.120 | 0.500 | 0.089 | 0.010 | 0.250 | 2.50 | 3 | TMLR4-.5MMEL | TMLR4-.5MMELA | 110058 | 110118 | ||||||||||||
M4-.5 | 0.120 | 0.600 | 0.089 | 0.010 | 0.250 | 2.50 | 3 | TMLR4-.5MMXL | TMLR4-.5MMXLA | 110059 | 110116 | ||||||||||||
M4-.7 | 0.120 | 0.300 | 0.079 | 0.014 | 0.250 | 2.50 | 3 | TMLR4-.7MM | TMLR4-.7MMA | 110061 | 110121 | ||||||||||||
M4-.7 | 0.120 | 0.500 | 0.079 | 0.014 | 0.250 | 2.50 | 3 | TMLR4-.7MMEL | TMLR4-.7MMELA | 110064 | 110124 | ||||||||||||
M5-.8 | 0.150 | 0.400 | 0.103 | 0.016 | 0.250 | 2.50 | 3 | TMLR5-.8MM | TMLR5-.8MMA | 110067 | 110127 | ||||||||||||
M5-.8 | 0.150 | 0.600 | 0.103 | 0.016 | 0.250 | 2.50 | 3 | TMLR5-.8MMEL | TMLR5-.8MMELA | 110070 | 110130 | ||||||||||||
M5-.8 | 0.150 | 0.700 | 0.103 | 0.016 | 0.250 | 2.50 | 3 | TMLR5-.8MMXL | TMLR5-.8MMXLA | 110071 | 110131 | ||||||||||||
M6-1 | 0.180 | 0.500 | 0.120 | 0.020 | 0.250 | 2.50 | 3 | TMLR6-1MM | TMLR6-1MMA | 110073 | 110133 | ||||||||||||
M6-1 | 0.180 | 0.700 | 0.120 | 0.020 | 0.250 | 2.50 | 3 | TMLR6-1MMEL | TMLR6-1MMELA | 110076 | 110136 | ||||||||||||
M6-1 | 0.180 | 0.900 | 0.120 | 0.020 | 0.250 | 2.50 | 3 | TMLR6-1MMXL | TMLR6-1MMXLA | 110077 | 110137 | ||||||||||||
M8-.75 | 0.234 | 0.600 | 0.190 | 0.015 | 0.250 | 2.50 | 3 | TMLR8-.75MM | TMLR8-.75MMA | 110079 | 110139 | ||||||||||||
M8-.75 | 0.234 | 0.850 | 0.190 | 0.015 | 0.250 | 2.50 | 3 | TMLR8-.75MMEL | TMLR8-.75MMELA | 110082 | 110142 | ||||||||||||
M8-1 | 0.234 | 0.600 | 0.175 | 0.020 | 0.250 | 2.50 | 3 | TMLR8-1MM | TMLR8-1MMA | 110091 | 110151 | ||||||||||||
M8-1 | 0.234 | 0.850 | 0.175 | 0.020 | 0.250 | 2.50 | 3 | TMLR8-1MMEL | TMLR8-1MMELA | 110094 | 110154 | ||||||||||||
M8-1 | 0.234 | 1.100 | 0.175 | 0.020 | 0.250 | 2.50 | 3 | TMLR8-1MMXL | TMLR8-1MMXLA | 110095 | 110155 | ||||||||||||
M8-1.25 | 0.234 | 0.600 | 0.162 | 0.025 | 0.250 | 2.50 | 3 | TMLR8-1.25MM | TMLR8-1.25MMA | 110085 | 110145 | ||||||||||||
M8-1.25 | 0.234 | 0.850 | 0.162 | 0.025 | 0.250 | 2.50 | 3 | TMLR8-1.25MMEL | TMLR8-1.25MMELA | 110088 | 110148 |
all dimensions are in inches except as noted
Thread mills can cut any larger size internal thread of the same pitch
MIN ID THREAD /PITCH* |
“A” TOOL DIA. | “B” LENGTH OF CUT | “C” NECK DIA. | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | ||||||||||||||
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | ||||||||||||||||||||
INTERNAL THREADS ONLY | |||||||||||||||||||||||
M10-1 | 0.310 | 0.750 | 0.250 | 0.020 | 0.375 | 3.50 | 3 | TMLR10-1MM | TMLR10-1MMA | 110163 | 110187 | ||||||||||||
M10-1 | 0.310 | 1.000 | 0.250 | 0.020 | 0.375 | 3.50 | 3 | TMLR10-1MMEL | TMLR10-1MMELA | 110166 | 110190 | ||||||||||||
M10-1.5 | 0.310 | 0.750 | 0.223 | 0.030 | 0.375 | 3.50 | 3 | TMLR10-1.5MM | TMLR10-1.5MMA | 110157 | 110181 | ||||||||||||
M10-1.5 | 0.310 | 1.000 | 0.223 | 0.030 | 0.375 | 3.50 | 3 | TMLR10-1.5MMEL | TMLR10-1.5MMELA | 110160 | 110184 | ||||||||||||
M10-1.5 | 0.310 | 1.500 | 0.223 | 0.030 | 0.375 | 3.50 | 3 | TMLR10-1.5MMXL | TMLR10-1.5MMXLA | 110161 | 110185 | ||||||||||||
M12-1 | 0.370 | 0.800 | 0.310 | 0.020 | 0.375 | 3.50 | 3 | TMLR12-1MM | TMLR12-1MMA | 110175 | 110199 | ||||||||||||
M12-1 | 0.370 | 1.200 | 0.310 | 0.020 | 0.375 | 3.50 | 3 | TMLR12-1MMEL | TMLR12-1MMELA | 110178 | 110202 | ||||||||||||
M12-1.25 | 0.370 | 0.800 | 0.295 | 0.025 | 0.375 | 3.50 | 3 | TMLR12-1.25MM | TMLR12-1.25MMA | 110169 | 110193 | ||||||||||||
M12-1.25 | 0.370 | 1.200 | 0.295 | 0.025 | 0.375 | 3.50 | 3 | TMLR12-1.25MMEL | TMLR12-1.25MMELA | 110172 | 110196 | ||||||||||||
M12-1.75 | 0.340 | 0.800 | 0.235 | 0.034 | 0.375 | 3.50 | 3 | TMLR12-1.75MM | TMLR12-1.75MMA | 110068 110069 |
110192 110194 |
||||||||||||
M12-1.75 | 0.340 | 1.200 | 0.235 | 0.034 | 0.375 | 3.50 | 3 | TMLR12-1.75MMEL | TMLR12-1.75MMELA | ||||||||||||||
M14-1.5 | 0.450 | 1.200 | 0.360 | 0.030 | 0.500 | 4.00 | 4 | TMLR14-1.5MM | TMLR14-1.5MMA | 110205 | 110217 | ||||||||||||
M14-1.5 | 0.450 | 1.650 | 0.360 | 0.030 | 0.500 | 4.00 | 4 | TMLR14-1.5MMEL | TMLR14-1.5MMELA | 110208 | 110220 | ||||||||||||
M14-2 | 0.450 | 1.200 | 0.330 | 0.039 | 0.500 | 4.00 | 4 | TMLR14-2MM | TMLR14-2MMA | 110211 | 110223 | ||||||||||||
M14-2 | 0.450 | 1.650 | 0.330 | 0.039 | 0.500 | 4.00 | 4 | TMLR14-2MMEL | TMLR14-2MMELA | 110214 | 110226 | ||||||||||||
M14-2 | 0.450 | 2.100 | 0.330 | 0.039 | 0.500 | 4.00 | 4 | TMLR14-2MMXL | TMLR14-2MMXLA | 110215 | 110224 |
all dimensions are in inches except as noted
Thread mills can cut any larger size internal thread of the same pitch